Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | Nữ HJK Helsinki | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | Reggiana | 0 - 0 | |
22:30 | AC Dolomiti Bellunesi | 1 - 0 | |
19:30 | Cosenza Calcio 1914 | 0 - 1 | |
19:30 | US Pianese | 2 - 1 | |
19:30 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | Sant Andreu | 2 - 2 | |
21:30 | Zamora CF | 2 - 0 | |
21:30 | SD Ponferradina | 1 - 0 | |
19:15 | SD Huesca | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | Nữ Manchester City | 3 - 2 | |
20:00 | Nữ Everton FC | 0 - 0 | |
20:00 | Nữ Aston Villa | 0 - 0 | |
20:00 | Nữ West Ham United |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Shooting Stars SC | 0 - 0 | |
22:00 | Rivers United | 2 - 0 | |
22:00 | Enyimba International | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Partick Thistle (W) | 0 - 1 | |
22:00 | Montrose LFC (W) | 1 - 3 | |
20:10 | Nữ Hibernian | 2 - 3 | |
19:00 | Nữ Celtic | 4 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Selaya FC | 3 - 2 | |
22:00 | Castro | 0 - 2 | |
22:00 | PE Sant Jordi | 0 - 0 | |
22:00 | CD La Almunia | 1 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Atletico Tordesillas | 2 - 0 | |
22:00 | Atletico Madrid C | 3 - 2 | |
22:00 | UD Logrones B | 2 - 4 | |
22:00 | CF Reus Deportiu | 1 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | FC Saburtalo Tbilisi | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Gornik Leczna | 3 - 1 | |
18:00 | Znicz Pruszkow | 4 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Umea FC | 2 - 1 | |
18:00 | Vasalunds IF | 1 - 4 | |
18:00 | BK Olympic | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:45 | Nữ ADO Den Haag | 0 - 3 | |
21:45 | Nữ FC Zwolle | 2 - 2 | |
21:45 | Nữ Feyenoord Rotterdam | 1 - 4 | |
21:45 | De Graafschap (W) |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:45 | Valladolid U19 | 3 - 1 | |
17:00 | Gimnastica de Torrelavega U19 | 1 - 3 | |
17:00 | CF Talavera U19 | 2 - 0 | |
17:00 | U19 Malaga | 1 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:15 | Sporting de Gijon | 3 - 2 | |
19:00 | Real Sociedad B | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | VfB Stuttgart (W) | 1 - 4 | |
18:45 | Nữ Wolfsburg | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | SK Slovan Varnsdorf | 1 - 0 | |
21:00 | FC Zenit Caslav | 2 - 1 | |
21:00 | Sokol Brozany | 0 - 0 | |
21:00 | Benatky Nad Jizerou |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Kyrgyzstan | 3 - 1 | |
19:00 | Đan Mạch U20 | 3 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | HNK Vukovar 91 | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Hamburger | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Nữ Wolves | 0 - 0 | |
20:00 | Nữ Sunderland | 3 - 1 | |
20:00 | Nữ Nottingham Forest | 2 - 0 | |
18:00 | Nữ Durham Wildcats | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Nữ Malmo | 0 - 0 | |
20:00 | Nữ Hammarby | 2 - 0 | |
19:00 | Nữ Djurgardens | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Fleury 91 (W) | 1 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Nữ AC Milan | 2 - 1 | |
17:30 | Nữ Napoli | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Royal Knokke | 3 - 2 | |
20:00 | KVK Tienen | 0 - 0 | |
20:00 | RCS Onhaye | 2 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Azerbaijan | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Colon CF | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:55 | Danubio FC | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | VVV Venlo | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | Bryne | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Frigg (W) | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | St. Polten (W) | 1 - 0 | |
18:00 | Austria Wien (W) | 6 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Nordsjaelland (W) | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Thisted FC | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Veles | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Angby IF | 9 - 0 | |
18:00 | BK Astrio | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | USV Scheiblingkirchen-Warth | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Ahrobiznes TSK Romny | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Nữ Granada CF | 0 - 0 | |
17:00 | Nữ UD Granadilla Tenerife Sur | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Atletico Madrid B (W) | 4 - 8 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Slask Wroclaw (W) | 0 - 2 | |
17:00 | Nữ Pogon Szczecin | 1 - 2 |
Guidonia Montecelio 1937 FC |
| 1 - 0 |
19:30 | Buggiano | 1 - 1 |
17:30 | Albinoleffe | 0 - 0 |
17:30 | Calcio Lecco | 1 - 0 |
20:00 | Nữ Brighton H.A. | 0 - 1 |
20:00 | Nữ Tottenham Hotspur | 1 - 6 |
21:30 | CD Galapagar | 1 - 3 |
17:15 | Astur CF | 0 - 0 |
17:00 | UD Tomares | 1 - 1 |
17:00 | CD Palencia Cristo Atletico | 3 - 0 |
17:00 | CD Colonia Moscardo | 5 - 1 |
17:00 | Alaves C | 5 - 1 |
22:00 | Barbastro | 1 - 1 |
22:00 | UD Marbella | 0 - 2 |
22:00 | Ourense | 0 - 0 |
22:00 | SD Gernika | 1 - 2 |
22:00 | Compostela | 1 - 2 |
18:00 | UD Tamaraceite | 1 - 0 |
17:00 | Valladolid B | 3 - 0 |
17:00 | San Sebastian Reyes | 3 - 0 |
17:00 | RSD Alcala Henares | 1 - 3 |
17:00 | Getafe B | 0 - 0 |
17:00 | Xerez CD | 2 - 1 |
17:00 | Atletico Sanluqueno | 2 - 2 |
17:00 | Recreativo Huelva | 4 - 0 |
17:00 | UE Llagostera | 0 - 1 |
17:00 | CF Intercity | 1 - 1 |
17:00 | Atletico Baleares | 2 - 1 |
17:00 | U19 Levante | 1 - 1 |
17:00 | Elche U19 | 2 - 2 |
17:00 | Solares U19 | 0 - 2 |
| 3 - 3 |
21:00 | Slavia Prague C | 1 - 0 |