Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | FC Nacka Iliria | 1 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Croatia U19 | 2 - 0 | |
16:00 | Brazil U20 | 4 - 0 | |
09:10 | Mỹ | 3 - 0 | |
07:00 | Argentina | 7 - 0 | |
02:00 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Villarreal B | 0 - 1 | |
17:00 | Murcia | 2 - 0 | |
17:00 | UD Logrones | 2 - 1 | |
17:00 | Athletic Bilbao B |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Miyazaki | 1 - 0 | |
13:00 | Vegalta Sendai | 2 - 1 | |
12:00 | Blaublitz Akita | 0 - 0 | |
11:00 | Vanraure Hachinohe FC | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | SC Farense | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:45 | UD Castellonense | 3 - 0 | |
16:30 | Sevilla Atletico | 2 - 2 | |
16:30 | Valencia CF Mestalla | 3 - 2 | |
16:00 | Minera | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:30 | RC Alcobendas | 4 - 2 | |
16:30 | At. Pulpileno | 2 - 3 | |
16:30 | Manchego Ciudad | 1 - 0 | |
16:30 | CF Trival Valderas |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:30 | Kolos Kovalivka II | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:30 | Nữ OB | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:15 | Vorwarts Brigittenau | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | Nữ Fundacion Albacete | 4 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | Teplice B | 0 - 0 | |
15:30 | Plzen B | 1 - 0 | |
15:15 | Bohemians1905 B | 3 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | Yokohama SCC | 1 - 4 | |
11:00 | Okinawa SV | 0 - 2 | |
11:00 | Maruyasu Industries | 1 - 2 | |
11:00 | J-Lease FC | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | Kagoshima United | 0 - 0 | |
12:00 | Kamatamare Sanuki | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | Barito Putera | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | Ruzomberok B | 3 - 0 | |
15:30 | Trencin B | 2 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | FC Artmedia Petrzalka | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:00 | CSM Slatina | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:00 | Hồng Kông Rangers FC | 1 - 1 | |
15:00 | Kowloon City | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:40 | South China | 1 - 0 | |
14:30 | Sham Shui Po | 0 - 2 | |
14:30 | Citizen | 0 - 3 | |
12:30 | Hoi Jing | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
12:00 | Nữ Setagaya Sfida | 1 - 1 | |
12:00 | Nữ Yokohama FC Seagulls | 0 - 1 | |
11:00 | Nữ IGA Kunoichi | 3 - 1 | |
11:00 | Nữ Yunogo Belle |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
12:00 | Nojima Stella (W) | 1 - 1 | |
11:00 | Nữ Sayama FC | 2 - 1 | |
11:00 | Nữ Albirex Niigata | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
11:00 | Veertien Mie (W) | 2 - 1 | |
09:00 | Nữ JFA Academy Fukushima | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:10 | Club Necaxa (W) | 0 - 1 | |
08:00 | Tijuana Nữ | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
09:30 | Las Vegas Lights | 0 - 0 | |
09:00 | Orange County Blues FC | 1 - 0 | |
08:00 | Colorado Springs Switchbacks FC | 0 - 0 | |
07:00 | FC Tulsa |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
09:00 | CSD Xelaju MC | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:30 | AD Grecia | 1 - 0 | |
06:00 | AD Rosario | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:20 | Real Cartagena | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:00 | Cashmere Technical | 10 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:00 | Piratas | 2 - 0 | |
08:00 | Cancun | 1 - 0 | |
08:00 | Monarcas Morelia | 1 - 0 | |
08:00 | CD Alacranes de Durango | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
07:45 | Nữ Portland Thorns FC | 2 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
06:10 | Barranquilla FC | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
06:00 | Deportes Santa Cruz | 0 - 0 | |
03:30 | Deportes Temuco | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
05:30 | Paysandu (PA) | 1 - 0 | |
05:30 | Inter de Limeira | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
05:15 | Deportivo Recoleta | 0 - 0 | |
03:00 | Guarani CA | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
05:00 | Richmond Kickers | 3 - 2 | |
05:00 | Chattanooga Red Wolves | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
05:00 | Tacuarembo | 0 - 1 | |
02:00 | CA Rentistas | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
04:30 | Botafogo SP | 0 - 1 | |
02:00 | Atletico Clube Goianiense | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
04:30 | Atletico Mineiro | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
04:05 | Deportes Tolima | 0 - 0 | |
02:00 | Aguilas Doradas | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:55 | Deportivo Maldonado | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Raja Casablanca Atlhletic | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Newells Old Boys | 0 - 0 | |
03:00 | Atletico Tucuman | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:00 | Nữ Paris FC | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:45 | Bắc Macedonia | 0 - 2 | |
01:45 | Thụy Sĩ | 2 - 1 | |
01:45 | Tây Ban Nha | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:45 | Versailles 78 | 1 - 0 | |
01:45 | FC Rouen | 2 - 0 | |
01:45 | Le Puy Foot 43 Auvergne | 1 - 0 | |
01:45 | La Roche-sur-Yon | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:30 | Catania | 2 - 1 | |
01:30 | Pro Vercelli | 2 - 0 | |
01:30 | A.C. Ospitaletto | 1 - 1 | |
01:30 | US Folgore Caratese | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:30 | United Arab Emirates | 1 - 0 |
Bờ Biển Ngà |
| 0 - 1 |
01:15 | Canada | 2 - 0 |
11:00 | Consadole Sapporo | 2 - 1 |
16:30 | Torrejon CF | 4 - 0 |
16:00 | FC Cartagena B | 1 - 2 |
12:30 | Central Western District RSA | 3 - 4 |
| 1 - 1 |
11:00 | Nữ Ehime FC | 0 - 3 |
06:30 | Tampa Bay Rowdies | 0 - 1 |
06:00 | Detroit City | 0 - 0 |
06:00 | Brooklyn FC | 0 - 2 |
06:00 | Lexington | 1 - 1 |
05:00 | Loudoun United | 0 - 0 |
01:45 | Fleury Merogis U.S. | 3 - 2 |
01:45 | Concarneau | 2 - 1 |
01:45 | Cannes AS | 3 - 1 |
01:45 | Amiens SC | 3 - 0 |