Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Bodo Glimt | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Sunderland | 0 - 2 | |
21:00 | Ipswich | 2 - 1 | |
21:00 | Chelsea FC | 5 - 1 | |
21:00 | Aston Villa | 2 - 2 | |
18:30 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | MFK Skalica | 1 - 1 | |
20:30 | Trencin | 0 - 1 | |
20:30 | FK Kosice | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Unia Skierniewice | 2 - 2 | |
20:30 | Chrobry Glogow | 0 - 4 | |
20:30 | Arka Gdynia | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Rapid Vienna (Trẻ) | 1 - 2 | |
20:30 | FC Liefering | 3 - 1 | |
20:30 | WSC Hertha Wels | 1 - 0 | |
20:30 | SV Austria Salzburg | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Union Berlin | 1 - 0 | |
20:30 | SC Paderborn 07 | 0 - 2 | |
20:30 | Mainz | 3 - 4 | |
20:30 | Hoffenheim | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Ceska Lipa | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | IMT Novi Beograd | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Avia Swidnik | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | FC Viktoria Plzen | 2 - 0 | |
20:00 | Hradec Kralove | 2 - 4 | |
20:00 | Brno | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Amarante | 1 - 2 | |
17:00 | Desportivo de Tondela | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | 76 Igdir Belediye spor | 2 - 1 | |
17:30 | Boluspor | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Hajduk Split | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | GAIS | 0 - 1 | |
20:00 | AIK Solna | 5 - 6 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Ostersunds FK | 1 - 1 | |
18:00 | Landskrona BoIS | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Alto Adige/Sudtirol | 0 - 0 | |
20:00 | Virtus Entella | 1 - 1 | |
20:00 | Empoli | 2 - 4 | |
20:00 | Benevento | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Samsunspor | 0 - 3 | |
20:00 | Alanyaspor | 0 - 0 | |
17:30 | Genclerbirligi | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Genoa | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:45 | Cracovia Krakow | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:15 | Fakel Voronezh | 0 - 5 | |
17:00 | Gazovik Orenburg | 4 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:10 | Uthai Thani FC | 4 - 2 | |
18:30 | Buriram United | 3 - 2 | |
18:00 | Bangkok Glass | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Bali United FC | 6 - 1 | |
15:30 | Persita Tangerang | 2 - 1 | |
15:30 | PSIM Yogyakarta | 0 - 4 | |
15:30 | Arema Malang | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Wurzburger Kickers | 0 - 2 | |
19:00 | SSV Jahn Regensburg | 5 - 0 | |
19:00 | SV Meppen | 1 - 1 | |
19:00 | SG Sonnenhof Grobaspach | 1 - 5 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Botev Vratsa | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Nantes | 0 - 0 | |
19:00 | Clermont Foot | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Rayo Vallecano | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:35 | Chengdu Rongcheng | 0 - 1 | |
18:35 | Shanghai Shenhua | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Meizhou Hakka | 0 - 3 | |
18:00 | Suzhou Dongwu | 0 - 0 | |
18:00 | Dalian Kun City | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Carlisle | 0 - 0 | |
18:30 | Altrincham | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Esbjerg FB | 3 - 3 | |
18:00 | Hillerod Fodbold | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Swindon | 0 - 1 | |
18:30 | Oldham Athletic AFC | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Plymouth Argyle | 2 - 1 | |
18:30 | Notts County | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Swansea City | 0 - 1 | |
18:30 | West Bromwich(WBA) | 0 - 1 | |
18:30 | Charlton Athletic | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Thép Xanh Nam Định | 1 - 1 | |
18:00 | Hải Phòng | 1 - 2 | |
17:00 | Hoàng Anh Gia Lai | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Karlbergs BK | 3 - 3 | |
18:00 | Trelleborgs FF | 2 - 0 | |
18:00 | Hassleholms IF | 1 - 0 | |
18:00 | Eskilsminne IF | 2 - 7 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | VfL Osnabruck | 0 - 0 | |
18:00 | FC Magdeburg | 2 - 0 | |
18:00 | Darmstadt | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | FK Leningradets | 1 - 3 | |
16:00 | Ural S.r. | 1 - 2 | |
14:00 | SKA Energiya | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:00 | Kyoto Sanga | 0 - 1 | |
13:00 | FC Tokyo | 3 - 0 | |
13:00 | Avispa Fukuoka | 2 - 1 | |
12:00 | Cerezo Osaka | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | Jubilo Iwata | 1 - 0 | |
14:00 | Ventforet Kofu | 2 - 1 | |
12:00 | Yokohama FC | 1 - 2 | |
12:00 | Tokushima Vortis | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:35 | South Melbourne | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:00 | Wofoo Tai Po | 0 - 0 | |
15:00 | Kitchee | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Gimhae City FC | 1 - 1 | |
14:30 | Cheonan City FC | 1 - 0 | |
12:00 | Paju Citizen FC | 1 - 1 | |
12:00 | Jeonnam Dragons | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Gimcheon Sangmu | 0 - 1 | |
12:00 | FC Seoul | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | Fukushima United FC | 0 - 1 | |
12:00 | Nara Club | 2 - 0 | |
12:00 | Thespa Kusatsu Gunma | 1 - 1 | |
12:00 | Kochi United | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | Azul Claro Numazu | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
12:00 | Nữ Urawa Reds | 2 - 1 |
Arsenal |
| 2 - 1 |
20:30 | Augsburg | 2 - 2 |
19:00 | Fortuna Koln | 0 - 0 |
12:00 | Sagan Tosu | 1 - 0 |
12:00 | Omiya Ardija | 1 - 0 |