Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Platense Dự bị | 1 - 1 | |
01:00 |
Estudiantes LP Dự bị |
| 2 - 3 |
01:00 | Colon Dự bị | 0 - 2 |
01:00 | Banfield Reserves | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Langenthal | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | San Martin San Juan | 1 - 0 | |
01:00 | Chaco For Ever | 3 - 0 | |
01:00 | Club Atletico Acassuso | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Al-Salmiyah | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Central Ballester | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Club Atletico Progreso | 0 - 2 | |
01:00 | CA Juventud | 1 - 0 | |
01:00 | Danubio FC | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Liniers | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Al-Draih | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Al Ahli Jeddah | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:45 | Nữ Chelsea FC | 5 - 2 | |
00:30 | Nữ Ajax Amsterdam | 0 - 2 | |
00:00 | Nữ Czarni Sosnowiec | 1 - 4 | |
00:00 | Nữ PSV Eindhoven | 0 - 1 | |
00:00 | Nữ Eintracht Frankfurt | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:30 | Bulle | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:30 | Atletico Astorga | 2 - 1 | |
00:00 | Numancia | 2 - 1 | |
00:00 | Terrassa | 0 - 0 | |
00:00 | Barcelona B | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:30 | SV Drochtersen/Assel | 0 - 1 | |
00:00 | VfB Lubeck | 1 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:30 | Richards Bay | 2 - 2 | |
00:30 | Polokwane City FC | 0 - 0 | |
00:30 | Mamelodi Sundowns | 5 - 2 | |
00:30 | Lamontville Golden Arrows | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:00 | Nữ Sturm Graz/Stattegg | 2 - 1 | |
00:00 | Nữ Anderlecht | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:00 | Torpedo Kutaisi | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:00 | Petrojet FC | 2 - 3 | |
00:00 | NBE SC | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:00 | Stromsgodset | 3 - 1 | |
00:00 | Stabaek | 4 - 2 | |
00:00 | Odds Ballklubb | 0 - 1 | |
00:00 | Moss | 2 - 2 | |
00:00 | FK Haugesund | 3 - 0 | |
00:00 | Asane Fotball | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:45 | Rapid Wien | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:30 | FC Schoningen08 | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:30 | Dalstorps IF | 0 - 2 | |
23:30 | Bollstanas SK | 0 - 2 | |
23:30 | Skovde AIK | 1 - 2 | |
23:30 | FC Stockholm Internazionale | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:30 | Nữ Sparta Praha | 3 - 2 | |
23:00 | Nữ Wolfsburg | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:10 | Al Bukayriyah | 1 - 1 | |
23:05 | Al-Zlfe | 0 - 0 | |
22:45 | Al-Adalh | 3 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Varhaug | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Fredericia | 1 - 2 | |
22:30 | Marienlyst | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Tartu JK Tammeka | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Al-Faisaly Harmah | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | FC Gagra | 0 - 0 | |
22:00 | Dila Gori | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Deportivo Camioneros | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:45 | Al-Shabab(KUW) | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:35 | NK Trnje U19 | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | FK Kraluv Dvur | 4 - 1 | |
22:30 | Benatky Nad Jizerou | 1 - 1 | |
22:30 | Vitkovice | 1 - 1 | |
22:30 | Uhersky Brod | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:30 | ZNK Hajduk Split (W) | 0 - 2 | |
22:00 | SeaSters Odessa (W) | 1 - 0 | |
22:00 | Nữ SFK 2000 Sarajevo | 2 - 3 | |
22:00 | Nữ Apollon Limassol LFC |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | FK Igman Konjic | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Szetomeharry (W) | 3 - 0 | |
21:00 | Puskas Akademia (W) | 1 - 1 | |
16:00 | Nữ MTK Hungaria FC | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Trans Narva | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Qizilqum Zarafshon | 1 - 0 | |
21:00 | Mashal Muborak | 0 - 2 | |
21:00 | Lokomotiv Tashkent | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:30 | Gerlachov | 0 - 1 | |
21:30 | FK GECA | 0 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:30 | U19 Lillestrom | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | FK Usce Novi Beograd U19 | 5 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Smouha SC | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Cu-a-la Lăm-pơ | 0 - 6 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:05 | Avispa Fukuoka | 0 - 0 | |
17:00 | Kyoto Sanga | 1 - 0 | |
17:00 | Kawasaki Frontale | 3 - 1 | |
17:00 | Gamba Osaka | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Palmerston | 2 - 1 | |
16:00 | Darwin Hearts | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Gangwon FC | 2 - 2 | |
17:30 | Daejeon Citizen | 2 - 1 | |
17:30 | FC Anyang | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:30 | Preston Lions | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
16:00 | U20 Nữ Ý | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | Borneo FC Samarinda | 1 - 3 |
22:30 | FC Pisek | 0 - 2 |
22:30 | Banik Most | 1 - 1 |
22:30 | Admira Praha | 0 - 4 |
| 0 - 2 |
17:00 | FC Tokyo | 6 - 0 |
17:00 | Albirex Niigata | 0 - 4 |
17:00 | V-Varen Nagasaki | 3 - 2 |
17:00 | Vegalta Sendai | 1 - 2 |
17:00 | Sagan Tosu | 4 - 0 |
17:00 | Omiya Ardija | 2 - 0 |
17:00 | Yamagata Montedio | 3 - 3 |
17:00 | Jubilo Iwata | 0 - 0 |
17:00 | Iwaki FC | 0 - 0 |
17:00 | Imabari FC | 4 - 1 |
17:00 | Consadole Sapporo | 1 - 3 |
16:30 | Tokushima Vortis | 3 - 0 |
16:30 | Sanfrecce Hiroshima | 4 - 1 |
16:30 | Nagoya Grampus Eight | 1 - 3 |
16:30 | FC Machida Zelvia | 3 - 0 |
16:30 | Tokyo Verdy | 4 - 1 |
16:30 | Cerezo Osaka | 3 - 1 |