Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:30 | Alcoyano | 1 - 2 | |
Castellon B |
| 3 - 0 |
00:45 | UD Castellonense | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Burkina Faso U23 | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Instituto AC Cordoba II | 2 - 1 | |
01:00 | CA Independiente Reserves | 1 - 1 | |
01:00 | Atletico Rafaela Reserves | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Nữ Hammarby | 4 - 0 | |
01:00 | Nữ Malmo | 0 - 2 | |
00:30 | Nữ Eintracht Frankfurt | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:45 | Nữ Oud Heverlee Leuven | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:00 | Áo U19 | 0 - 1 | |
00:00 | Pháp U19 | 6 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:30 | CD Manacor | 3 - 0 | |
22:00 | Ibiza Islas Pitiusas | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Fleury 91 (W) | 7 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Serbia U19 | 4 - 1 | |
22:45 | U19 Kazakhstan | 1 - 3 | |
22:30 | U19 BosniaHerzegovina | 3 - 1 | |
22:00 | Tây Ban Nha U19 | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
23:00 | Nữ Czarni Sosnowiec | 1 - 5 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
22:00 | Sport Podbrezova | 2 - 0 | |
19:00 | FK Nove Zamky | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Montenegro U17 | 0 - 0 | |
17:00 | Hà Lan U17 | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Bangladesh | 4 - 0 | |
16:30 | Ấn Độ | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | RCS Onhaye | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Việt Nam | 2 - 0 | |
18:35 | U19 Trung Quốc | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Nữ Villarreal | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Urawa Red Diamonds | 0 - 0 | |
17:00 | Yokohama F Marinos | 2 - 3 | |
17:00 | Vissel Kobe | 0 - 1 | |
17:00 | Kawasaki Frontale | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:00 | Juarez FC (W) | 0 - 0 | |
08:00 | UNAM Pumas Nữ | 2 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:30 | Deportiva Once Caldas | 1 - 1 | |
06:30 | La Equidad | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:00 | Isidro Metapan | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
07:00 | Liverpool M. | 1 - 1 | |
02:30 | Boston River | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:30 | Envigado | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Nữ Paris Saint Germain | 1 - 2 | |
03:00 | Nữ Inter Milan | 1 - 4 | |
03:00 | Nữ Roma CF | 2 - 1 | |
00:45 | Nữ BK Hacken |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Worcester City | 2 - 1 | |
02:45 | Stratford Town | 2 - 1 | |
02:45 | Stourbridge | 1 - 2 | |
02:45 | Rushall Olympic |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Loughborough University | 3 - 2 | |
02:45 | Dunston UTS | 3 - 2 | |
02:45 | Atherton Collieries | 4 - 1 | |
02:45 | Prescot Cables |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Inkberrow | 2 - 2 | |
02:45 | Milton Keynes Irish | 2 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Erith Town | 4 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Whitehawk | 2 - 2 | |
02:45 | Enfield Town | 2 - 0 | |
02:45 | Chatham Town | 0 - 1 | |
02:45 | Cray Wanderers | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Redcar Athletic | 4 - 0 | |
02:45 | Quorn | 2 - 3 | |
02:45 | Curzon Ashton FC | 1 - 0 | |
02:45 | Warrington Rylands | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Uxbridge | 4 - 2 | |
02:45 | Sholing FC | 1 - 1 | |
02:45 | Gloucester City | 3 - 2 | |
02:45 | Chertsey Town |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Darlington | 1 - 1 | |
02:45 | Scarborough | 1 - 3 | |
02:45 | Morecambe | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Salisbury FC | 2 - 0 | |
02:45 | Hemel Hempstead Town | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Colchester United | 0 - 0 | |
02:30 | Crawley Town | 1 - 2 | |
02:30 | Bromley | 1 - 2 | |
02:30 | Bradford AFC | 4 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | Huracan FC | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:00 | CF Trival Valderas | 0 - 1 | |
02:00 | Mijas Las Lagunas | 1 - 2 | |
02:00 | SD Amorebieta | 1 - 0 | |
01:00 | Pamplona | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
01:00 | Midtjylland (W) | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
00:30 | AFC Metalul Buzau | 2 - 1 |
21:30 | U19 Ý | 2 - 0 |
21:00 | U19 Bulgaria | 6 - 0 |
21:00 | Ireland U19 | 2 - 0 |
20:00 | U19 Séc | 0 - 0 |
19:30 | U19 Albania | 4 - 0 |
19:30 | U19 Latvia | 3 - 1 |
19:00 | Thụy Sĩ U19 | 6 - 0 |
19:00 | U19 Macedonia North | 0 - 0 |
18:15 | U19 Bỉ | 0 - 0 |
18:00 | U19 Andorra | 0 - 5 |
18:00 | Croatia U19 | 1 - 1 |
18:00 | U19 Ukraine | 1 - 2 |
17:00 | U19 Georgia | 2 - 5 |
17:00 | U19 Azerbaijan | 2 - 7 |
00:45 | Nữ Real Madrid | 3 - 0 |
| 1 - 1 |
02:45 | Leiston FC | 1 - 4 |
02:45 | Leamington | 2 - 3 |
02:45 | Anstey Nomads | 1 - 0 |
| 2 - 0 |
02:45 | 1874 Northwich | 0 - 1 |
02:45 | Bury | 1 - 0 |
02:45 | Bath City | 0 - 3 |
02:00 | Stevenage Borough | 2 - 2 |
02:00 | Leicester City | 2 - 1 |
02:00 | Huddersfield Town | 4 - 0 |
02:00 | Grimsby Town | 0 - 3 |
02:00 | Stockport County | 0 - 0 |
02:00 | Crewe Alexandra | 1 - 2 |
02:00 | Northampton Town | 1 - 2 |
02:00 | Barnet | 4 - 2 |
02:00 | Plymouth Argyle | 2 - 1 |
02:00 | Bristol Rovers | 2 - 2 |
02:00 | Oxford United | 4 - 0 |
02:00 | Burton Albion FC | 0 - 3 |
02:00 | Mansfield Town | 3 - 5 |