Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Botev Vratsa | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Inter Kashi | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:15 | Znicz Pruszkow | 2 - 2 | |
18:00 | Sokol Kleczew | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:15 | Korona Kielce | 0 - 2 | |
02:30 | Wisla Krakow | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:10 | Sadarakpat | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Ninh Bình FC | 2 - 1 | |
18:00 | Hải Phòng | 2 - 2 | |
17:00 | Hoàng Anh Gia Lai | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Kudrivka | 1 - 0 | |
18:00 | Metalist 1925 Kharkiv | 1 - 2 | |
18:00 | FK Epitsentr Dunayivtsi | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Nữ SC Freiburg | 0 - 4 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Fakel Voronezh | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | FC Felgueiras | 3 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:45 | Perth Glory FC | 2 - 0 | |
15:40 | Melbourne City | 2 - 1 | |
12:00 | Auckland FC | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Paide Linnameeskond | 2 - 2 | |
17:30 | Levadia Tallinn | 2 - 2 | |
17:30 | FC Kuressaare | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Belediye Vanspor | 3 - 1 | |
17:30 | Keciorengucu | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:30 | Eyupspor | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | South Melbourne | 0 - 0 | |
13:00 | South Coast Wolves | 0 - 0 | |
11:00 | Marconi Stallions | 0 - 2 | |
11:00 | A.P.I.A. Leichhardt Tigers |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | Borneo FC Samarinda | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:00 | Nữ Perth Glory | 0 - 1 | |
13:00 | Nữ Brisbane Roar | 0 - 0 | |
11:00 | Nữ Central Coast Mariners | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Seoul E-Land FC | 3 - 2 | |
14:30 | Gimpo FC | 2 - 2 | |
14:30 | Gimhae City FC | 0 - 1 | |
12:00 | Suwon FC | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Gimcheon Sangmu | 1 - 0 | |
12:00 | Jeju United FC | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | Ehime FC | 1 - 0 | |
12:30 | Matsumoto Yamaga FC | 0 - 1 | |
12:00 | Nara Club | 5 - 0 | |
12:00 | Thespa Kusatsu Gunma | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | Kashiwa Reysol | 2 - 1 | |
13:00 | FC Tokyo | 2 - 0 | |
13:00 | Avispa Fukuoka | 1 - 1 | |
12:00 | Yokohama F Marinos | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
12:00 | Yokohama FC | 4 - 0 | |
12:00 | Tokushima Vortis | 1 - 2 | |
12:00 | Sagan Tosu | 1 - 2 | |
12:00 | Iwaki FC | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:10 | Juarez FC (W) | 1 - 0 | |
08:00 | Guadalajara Chivas Nữ | 1 - 3 | |
08:00 | Cruz Azul (W) | 0 - 0 | |
06:00 | UNAM Pumas Nữ | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:00 | San Diego Wave (W) | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:00 | CF Atlante | 0 - 0 | |
08:00 | Necaxa | 1 - 0 | |
08:00 | Atletico San Luis | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:00 | Fortaleza F.C | 0 - 3 | |
06:00 | Boyaca Chico | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:00 | Tigre | 1 - 0 | |
08:00 | CA Banfield | 2 - 2 | |
05:15 | Union Santa Fe | 2 - 0 | |
05:15 | San Lorenzo | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
07:00 | CD INCA-Aruba | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
06:00 | Independiente Petrolero | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
06:00 | Vitoria Salvador BA | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
05:30 | Operario Ferroviario PR | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
04:00 | Universitario de Popayan | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:45 | FC Famalicao | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:15 | Real Aviles | 5 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | CF Os Belenenses | 0 - 0 | |
02:00 | UD Santarem | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Connahs Quay Nomads FC | 2 - 0 | |
03:00 | Trefelin | 1 - 2 | |
02:45 | Penybont FC | 2 - 0 | |
02:45 | Llandudno | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Atletico Grau | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
03:00 | Derby County | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Oxford City | 2 - 4 | |
02:30 | Bristol Rovers | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Standard Liege | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Venezia F.C. | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Cliftonville | 4 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:45 | Toulouse | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | CD Castellon | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | FC Trenkwalder Admira | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | Odra Opole | 3 - 5 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | Raith Rovers | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:30 | Hamburger | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:15 | Aarau | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:00 | VVV Venlo | 0 - 1 | |
02:00 | FC Oss | 1 - 0 | |
02:00 | Jong AZ Alkmaar | 0 - 1 | |
02:00 | Heracles Almelo | 5 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
02:00 | Nancy | 1 - 0 | |
02:00 | Montpellier | 0 - 0 | |
02:00 | Grenoble | 3 - 2 | |
02:00 | Dunkerque | 3 - 0 |
| 1 - 0 |
12:00 | Seongnam FC | 0 - 1 |
12:00 | FC Gifu | 1 - 0 |
12:00 | Fukushima United FC | 4 - 1 |
12:00 | Nagoya Grampus Eight | 0 - 2 |
11:00 | Shimizu S-Pulse | 0 - 1 |
12:00 | Blaublitz Akita | 2 - 1 |
12:00 | Albirex Niigata | 1 - 0 |
05:15 | Independiente | 2 - 1 |
02:45 | Holywell | 2 - 3 |
02:45 | Haverfordwest County | 0 - 3 |
02:45 | Cambrian Clydach | 3 - 3 |
02:45 | Ammanford | 3 - 1 |
02:00 | Helmond Sport | 2 - 3 |
02:00 | FC Eindhoven | 0 - 3 |
02:00 | FC Dordrecht 90 | 0 - 0 |
02:00 | Dijon | 0 - 0 |
02:00 | US Boulogne | 3 - 0 |