Các trận từ hiện tại về quá khứ
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Kristianstads FF | 3 - 1 | |
19:00 | Pitea IF | 1 - 1 | |
18:00 | Vasalunds IF | 0 - 4 | |
18:00 | BK Olympic | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Sant Andreu | 2 - 2 | |
21:00 | Gimnastic Tarragona | 2 - 1 | |
21:00 | Pontevedra | 1 - 0 | |
17:00 | Real Madrid Castilla |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Crvena Zvezda | 5 - 1 | |
19:00 | Novi Pazar | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Odense BK | 2 - 1 | |
19:00 | Sonderjyske | 4 - 0 | |
19:00 | Lyngby | 3 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
21:00 | Veles | 1 - 1 | |
19:00 | Tekstilshchik Ivanovo | 2 - 1 | |
17:00 | Ural S.r. | 0 - 0 | |
12:00 | SKA Energiya | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Zemplin Michalovce | 1 - 1 | |
20:30 | Dukla Banska Bystrica | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Nữ Manchester City | 3 - 2 | |
20:00 | London City Lionesses (W) | 2 - 0 | |
20:00 | Nữ Charlton | 1 - 3 | |
20:00 | Nữ Aston Villa |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | SK Kladno | 2 - 3 | |
15:15 | Viktoria Zizkov | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Debreceni VSC | 4 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:30 | Bayer Leverkusen | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:15 | Dinamo Moscow | 3 - 1 | |
18:00 | Zenit St.Petersburg | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:05 | Khor Fakkan | 2 - 3 | |
20:05 | Ittihad Kalba | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Belediye Vanspor | 0 - 0 | |
20:00 | Kayserispor | 0 - 1 | |
17:30 | 76 Igdir Belediye spor | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Kalamata AO | 4 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Banik Ostrava | 0 - 0 | |
18:00 | Synot Slovacko | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | GIF Sundsvall | 0 - 0 | |
18:00 | Assyriska United IK | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Kocaelispor | 1 - 2 | |
17:30 | Kasimpasa | 4 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Albion FC | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | FC Koper | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Hajduk Split | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Juve Stabia | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Leeds United | 1 - 1 | |
20:00 | Brighton Hove Albion | 5 - 0 | |
20:00 | AFC Bournemouth | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Angers SCO | 2 - 5 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
20:00 | Fiorentina | 1 - 3 | |
17:30 | Udinese | 0 - 3 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:45 | Zaglebie Lubin | 0 - 0 | |
17:15 | Gornik Zabrze | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | LKS Lodz | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | Stromsgodset | 4 - 0 | |
19:30 | Egersunds IK | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | Sarpsborg 08 FF | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | SC Cambuur | 2 - 2 | |
17:15 | FC Zwolle | 3 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:30 | Wolfsberger AC | 0 - 2 | |
19:30 | Red Bull Salzburg | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:15 | Công An Hà Nội | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Nữ Union Berlin | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | IK Sirius FK | 0 - 0 | |
19:00 | Vasteras SK | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | AD Ceuta | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Shanghai Port | 3 - 0 | |
18:00 | Beijing Guoan | 1 - 0 | |
17:00 | Wuhan Three Towns | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Persib Bandung | 1 - 0 | |
15:30 | Persebaya Surabaya | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
19:00 | Osasuna | 2 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | TSG Hoffenheim (Trẻ) | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:30 | Dynamo Dresden | 1 - 0 | |
18:30 | Karlsruher SC | 2 - 0 | |
18:30 | Arminia Bielefeld | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | FK Mughan | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
18:00 | Hvidovre IF | 1 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
17:15 | RKC Waalwijk | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
15:30 | SK Sturm Graz(Trẻ) | 0 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Busan IPark | 2 - 1 | |
12:00 | Suwon Samsung Bluewings | 3 - 2 | |
12:00 | Seoul E-Land FC | 6 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:30 | Pohang Steelers | 0 - 0 | |
14:30 | Gangwon FC | 1 - 1 | |
14:30 | FC Seoul | 2 - 2 | |
12:00 | Jeonbuk Hyundai Motors | 3 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | Queensland Lions FC | 1 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
14:00 | FC Machida Zelvia | 3 - 0 | |
11:55 | Okayama FC | 0 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
12:30 | Nữ Sydney FC | 2 - 2 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
11:00 | Iwaki FC | 3 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:10 | Cruz Azul | 5 - 0 | |
08:00 | Toluca | 1 - 1 | |
08:00 | Club Leon | 3 - 5 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
10:00 | CD Alacranes de Durango | 2 - 0 | |
08:00 | Piratas | 3 - 0 | |
08:00 | Cancun | 1 - 1 | |
08:00 | Monarcas Morelia |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
09:40 | Seattle Sounders | 1 - 1 | |
09:40 | San Jose Earthquakes | 1 - 1 | |
09:40 | Los Angeles Galaxy | 2 - 2 | |
09:30 | Portland Timbers | 0 - 0 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
09:30 | Las Vegas Lights | 3 - 5 | |
09:00 | Orange County Blues FC | 1 - 3 | |
09:00 | Monterey Bay FC | 0 - 1 | |
08:00 | El Paso Locomotive FC |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
09:00 | Wellington Phoenix | 1 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:30 | Alianza Lima | 2 - 1 |
| Thời gian | Đội nhà | Tỉ số | Đội khách |
|---|---|---|---|
08:10 | Dep.Independiente Medellin | 0 - 2 |
| 0 - 0 |
17:00 | CD Coria | 0 - 0 |
17:00 | Arenas Club de Getxo | 0 - 0 |
| 0 - 1 |
18:00 | Nữ Crystal Palace | 0 - 1 |
18:00 | Nữ Chelsea FC | 6 - 2 |
12:00 | Daejeon Citizen | 0 - 2 |
07:40 | Sporting Kansas City | 1 - 3 |
07:40 | Houston Dynamo | 0 - 0 |
07:40 | Austin FC | 1 - 2 |
| 0 - 1 |